TierBreakers › Soccer

Soccer tier lists, starting XIs and power rankings

Tier lists, player tier lists and starting XI builders for 12 soccer leagues, from the Premier League, La Liga and Serie A to MLS and the Saudi Pro League. Clubs and squads refresh every morning, including promotion and relegation.

MLS

Premier League

La Liga

Serie A

Bundesliga

Ligue 1

Saudi Pro League

Primeira Liga

Süper Lig

Eredivisie

Scottish Premiership

Belgian Pro League

Premier League standings, week of Nov 2

Every Premier League team by record, best to worst, updated every morning. Use it as a starting point for your tiers, then make your own calls.

  1. Arsenal 8-0-1 (24 pts)
  2. Man City 7-0-2 (21 pts)
  3. Brighton 6-1-2 (19 pts)
  4. Chelsea 5-1-3 (16 pts)
  5. Liverpool 4-3-2 (15 pts)
  6. Brentford 3-5-1 (14 pts)
  7. Aston Villa 3-3-3 (12 pts)
  8. Bournemouth 3-3-3 (12 pts)
  9. Spurs 3-3-3 (12 pts)
  10. Hull 2-5-2 (11 pts)
  11. Ipswich 3-2-4 (11 pts)
  12. Leeds 2-5-2 (11 pts)
  13. Newcastle 3-2-3 (11 pts)
  14. Everton 2-4-2 (10 pts)
  15. Coventry 3-0-6 (9 pts)
  16. Fulham 2-3-4 (9 pts)
  17. C Palace 2-1-6 (7 pts)
  18. Man Utd 1-4-4 (7 pts)
  19. Nottm Forest 1-3-5 (6 pts)
  20. Sunderland 1-2-6 (5 pts)

Other sports

Not affiliated with any league, team or school. About · Privacy