TierBreakers › NHL

NHL tier lists, power rankings, mock drafts and games

Everything on TierBreakers for NHL fans: team and player tier lists, power rankings, the mock draft, the Stanley Cup bracket, pick'em, award predictions and the NHL Daily game. Rosters and records refresh every morning.

Make your own

NHL Daily

A new puzzle every day: five NHL players and one real stat. Rank them, keep your streak, and share your score. Play today's NHL Daily.

Position tier lists

Theme tier lists

NHL team player tier lists

NHL standings, week of Nov 2

Every NHL team by record, best to worst, updated every morning. Use it as a starting point for your tiers, then make your own calls.

  1. Carolina Hurricanes 12-2-2 (26 pts)
  2. Edmonton Oilers 11-2-2 (24 pts)
  3. Minnesota Wild 10-3-3 (23 pts)
  4. Boston Bruins 10-4-1 (21 pts)
  5. Montreal Canadiens 9-3-2 (20 pts)
  6. Vegas Golden Knights 9-5-1 (19 pts)
  7. Ottawa Senators 9-6-1 (19 pts)
  8. New Jersey Devils 9-5-0 (18 pts)
  9. Tampa Bay Lightning 8-3-2 (18 pts)
  10. Utah Mammoth 9-6-0 (18 pts)
  11. Toronto Maple Leafs 8-6-2 (18 pts)
  12. Florida Panthers 8-4-2 (18 pts)
  13. Colorado Avalanche 8-5-1 (17 pts)
  14. Seattle Kraken 8-5-1 (17 pts)
  15. Buffalo Sabres 7-4-3 (17 pts)
  16. Dallas Stars 8-5-1 (17 pts)
  17. Washington Capitals 8-5-0 (16 pts)
  18. New York Islanders 7-5-2 (16 pts)
  19. St. Louis Blues 7-6-1 (15 pts)
  20. Nashville Predators 5-4-5 (15 pts)
  21. New York Rangers 7-7-1 (15 pts)
  22. Detroit Red Wings 6-5-3 (15 pts)
  23. San Jose Sharks 7-7-1 (15 pts)
  24. Anaheim Ducks 6-7-1 (13 pts)
  25. Calgary Flames 6-8-0 (12 pts)
  26. Philadelphia Flyers 4-8-4 (12 pts)
  27. Pittsburgh Penguins 5-7-2 (12 pts)
  28. Winnipeg Jets 4-8-3 (11 pts)
  29. Columbus Blue Jackets 5-7-0 (10 pts)
  30. Los Angeles Kings 4-7-2 (10 pts)
  31. Chicago Blackhawks 4-9-1 (9 pts)
  32. Vancouver Canucks 3-12-1 (7 pts)

Other sports

Not affiliated with any league, team or school. About · Privacy